LIBRARY WALK PAVER SURVEY - OCTOBER 2022
AREA 3 - SQUARE |
||
| TO AREA 1 - SOUTH | TO AREA 2 - NORTH | |
Eliminate trip hazards by re-setting selected pavers.
![]() |
4-5 |
6-7 |
8-9 |
10+ |
| Measurements are in multiples of 1/16": 1/4" = 4, 3/8" = 6, 1/2" = 8, etc. |
S |
N |
E |
W |
||
| Section A | 2 | 2 | 0 | 0 | |
| Section B | 1 | 0 | 0 | 0 | |
| Section C | 0 | 0 | 0 | 0 | |
| Section D | 1 | 2 | 2 | 0 | |
| Section E | 2 | 3 | 1 | 0 | |
| Section F | 1 | 2 | 0 | 0 | |
| Section G | 2 | 1 | 1 | 1 | |
| Section H | 1 | 15 | 5 | 4 | |
| Section I | 2 | 0 | 4 | 4 | |
| Section J | 3 | 0 | 2 | 1 | |
| Section K | 1 | 0 | 4 | 2 | |
| Section L | 1 | 0 | 4 | 1 | |
| Section M | 2 | 0 | 0 | 1 | |
| Section N | 1 | 2 | 0 | 0 | |
| Section O | 0 | 2 | 0 | 0 | |
| Section P | 2 | 1 | 0 | 0 | |
| Section Q | 4 | 3 | 0 | 0 | |
| Section R | 2 | 2 | 0 | 2 | |
| Section S | 3 | 1 | 3 | 4 | |
| Section T | 5 | 3 | 4 | 3 | |
| Section U | 1 | 0 | 3 | 4 | |
| Section V | 0 | 0 | 2 | 0 | |
| Section W | 3 | 0 | 4 | 0 | |
Survey: October 1, 2022